| Features / Specifications | |||||||||
| Insertion Tube | Outer Diameter | 6.9mm | |||||||
| Length (meter/inch) | 1.5m (59") / 3.0m (118") / *5.0m (197") | ||||||||
| Exterior | Stainless Steel Braid | ||||||||
| Waterproof | Insertion Tube and Tip | ||||||||
| Chemical Compatibility | Machine Oil, Heating Oil, Engine Oil, 3.5% Concentrated Saltwater, Diesel Fuel | ||||||||
| Optics | Field of View (H/V) | 72°/ 54° | |||||||
| F No. | F 6.0 | ||||||||
| Depth of Field | 15mm ~ ∞ | ||||||||
| Illumination Method | 4 Super High-Intensity White LEDs | ||||||||
| Articulation | Articulation Range | 360°(over 90°in every direction) | |||||||
| Articulation Control | Joystick with "Direct Control" Mechanism | ||||||||
| Rigid Distal End Length | 15mm | ||||||||
| LCD Monitor | 3.5inch Color Digital LCD | ||||||||
| Observation Function | 2x Digital Zoom | ||||||||
| External Temperature Display (Celsius/Fahrenheit) | |||||||||
| Temperature Alarm Display | |||||||||
| LED Output Adjustment | 5 Levels | ||||||||
| Still Capture / Record Function | LED Flash Capturing [Still image] | ||||||||
| Time-lapse Recording (Video) | |||||||||
| Input/Output | Video Output | 2.5mm Stereo Mini Jack for RCA Video Output (NTSC/PAL) | |||||||
| Terminal | USB Output | Mini B Terminal Ver. 2.0 Video Capture Output | |||||||
| (Includes Driver / Viewer Software) | |||||||||
| Audio Output | Monaural Flat Jack for Hands-free Earphone | ||||||||
| Microphone Input | Monaural Flat Jack for Hands-free Microphone | ||||||||
| Storage | Storage Media | MicroSD Card (Max. 2GB) | |||||||
| Still Image | JPEG 640×480 pixels | ||||||||
| Video | Motion JPEG (AVI file extension) | ||||||||
| 640×480pixels 15~30fps | |||||||||
| Voice recording function via the attached microphone | |||||||||
| Storage Capacity | Still Image: Max. 500 pictures | ||||||||
| (with 1GB MicroSD Card) | Movie Recording: Approx. 60 minutes (Normal Mode) / Approx. 9 hours (Time-lapse Mode) | ||||||||
| Playback Function | Still Image: Thumbnail 9-image Display / Full Screen Display | ||||||||
| Video: Play, Pause | |||||||||
| Menu Operation | Image Adjustment (Brightness, Contrast, Hue, Sharpness) | ||||||||
| Delete Stored Image | |||||||||
| Time and Date Setting | |||||||||
| Language: Japanese / English | |||||||||
| USB Mass Storage | |||||||||
| Operating Temperature (Insertion Tube) | In Air: -30°c~60°c (-22°F~140°F) In Liquid: 10°c~30°c (50°F~86°F) | ||||||||
| Power Supply | DC | DC 6V [four AA alkaline batteries] | |||||||
| AC | 100V~240V | ||||||||
| Operating Time | Max. 1.5 hours (with four AA alkaline batteries) | ||||||||
| Weight | 570g / 20 oz (without batteries at 1.5m length) | ||||||||
| Carrying Case | 495 x 420 x 145 mm (19 x 17 x 5 inch) | ||||||||


